Guernsey Hedgehog Rescue Centre
HEDGEHOG FIGURES

  • 07/06/08 | 56 at centre | 23 Fostered | 11 Adopted | Total: 90
  • 31/05/08 | 57 at centre | 21 Fostered | 13 Adopted | Total: 91
  • 19/04/08 | 54 at centre | 15 Fostered | 14 Adopted | Total: 83
  • 12/04/08 | 60 at centre | 24 Fostered | 14 Adopted | Total: 98
  • 06/04/08 | 61 at centre | 36 Fostered | 11 Adopted | Total: 108
  • 30/03/08 | 66 at centre | 59 Fostered | 8 Adopted | Total: 133
  • 24/03/08 | 70 at centre | 66 Fostered | 8 Adopted | Total: 144
  • 16/03/08 | 71 at centre | 67 Fostered | 8 Adopted | Total: 146
  • 09/03/08 | 69 at centre | 69 Fostered | 9 Adopted | Total: 147
  • 03/02/08 | 65 at centre | 72 Fostered | 9 Adopted | Total: 146
  • 21/01/08 | 59 at centre | 73 Fostered | 9 Adopted | Total: 141
  • 13/01/08 | 59 at centre | 75 Fostered | 10 Adopted | Total: 144
  • 06/01/08 | 59 at centre | 73 Fostered | 10 Adopted | Total: 142


Click here for 2007 hedgehog figures
Click here for 2006 hedgehog figures